
| 12 | 5 vases,not less than 3 varieties,5 blooms of 1 variety in each vase winner is awarded THE O.ELSWORTH TROPHY |
£45 |
£35 | £25 |
|---|---|---|---|---|
| 13 | individual championship: 4 vases of early chrysanths,3 blooms per vase,1 variety per vase,incurve,reflex,intermediate and sprays .winner is awarded THE BRIGHT BAILEY CHALLENGE TROPHY |
£25 | £10 | £5 |
| 14 | 3 vases large or medium,3 blooms of 1 variety per vase
winner is awarded THE FALLOWFIELD CUP |
£25 | £10 | £5 |
| 15 | 3 vases exibition spray chrysanths,5 stems per vase 1variety per vase winner is awarded THE NORTHERN GOLDSMITH TROPHY |
£25 | £10 | £5 |
| 16 | 1 vase 5 blooms,incurved or intermediate large flowered 1 variety | £6 | £4 | £3 |
| 16a | 1 vase 5 blooms,incurved or intermediate medium flowered 1 variety | £6 | £4 | £3 |
| 17 | 1 vase 5 blooms,reflexed large flowered 1 variety | £6 | £4 | £3 |
| 17a | 1 vase 5 blooms,reflexed medium flowered | £6 | £4 | £3 |
| 18 | 1 vase 5 stems early sprays | £6 | £4 | £3 |
| 19 | 1 vase of 5 blooms any variety or varieties | £4 | £3 | £2 |
| 20 | 1 vase of 3 blooms incurved or intermediate large | £4 | £3 | £2 |
| 20a | 1 vase of 3 blooms incurved or intermediate medium | £4 | £3 | £2 |
| 21 | 1 vase of 3 blooms reflexed large | £4 | £3 | £2 |
| 21a | 1 vase of 3 blooms reflexed medium | £4 | £3 | £2 |
| 22 | 1 vase of 3 stems early sprays | £4 | £3 | £2 |
| 23 | 1 vase of three blooms,any variety or varieties | £4 | £3 | £2 |
| 24 | 3 vases of exibition spray chrysanthemums,3 stems per vase | £6 | £4 | £3 |
| 25 | 1 vase of single exibition spray chrysanthemums,3 stems per vase | £4 | £3 | £2 |
| 26 | 1 vase of double exibition spray chrysanthemums,3 stems per vase | £4 | £3 | £2 |
| 27 | 1 vase of anemone exibition spray chrysanthemumss,3 stems per vase | £4 | £3 | £2 |
| 28 | 1 vase of garden spray chrysanthemums,3 sprays per vase | £4 | £3 | £2 |
RESTRICTED SECTION |
||||
| confined to paid up members growing not more than 100 plants of dahlias or early disbudded chrysanths | ||||
| 28A | 1 vase of 3 blooms or spray chrysanths raised by the exibitor and not | £4 | £3 | £2 |
| previously shown in this class | ||||
| 28B | 3 vases of 3 blooms or sprays in each vase | £7.50 | £5 | £3 |
| 28C | 1 vase of 3 blooms, large flowered | £1.50 | £1 | £.50 |
| 28D | 1 vase of 3 blooms, medium flowered | £1.50 | £1 | £.50 |
| A Special prize will be awarded for the best vase in the restricted classes | ||||
| NOVICE CLASSES | ||||
| 29 | 1 vase of 3 blooms of incurve,large or medium |
£3 | £2 | £1 |
| 30 | 1 vase of 3 blooms,intermediate ,large or medium |
£3 | £2 | £1 |
| 31 | 1 vase of 3 blooms,reflexed,large or medium |
£3 | £2 | £1 |
| 32 | 1 vase of 3 stems,sprays |
£3 | £2 | £1 |
| The W.Winter Cup will be awarded to the exibitor gaining most points in the novice classes | ||||
| The ALAN DUNLOP MEMORIAL SALVER will be awarded to the best exibit of chrysanths | ||||